Additional information
Load Index | 88XL |
---|---|
SPEED CODE | H |
RIM | 5.50J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 603 |
SECTION WIDTH | 189 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 69 |
Load Index | 88XL |
---|---|
SPEED CODE | H |
RIM | 5.50J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 603 |
SECTION WIDTH | 189 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 69 |
Reviews
There are no reviews yet.