Additional information
Load Index | 84 |
---|---|
SPEED CODE | H |
RIM | 5.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 609 |
SECTION WIDTH | 177 |
Tread Depth | 7.6 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Load Index | 84 |
---|---|
SPEED CODE | H |
RIM | 5.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 609 |
SECTION WIDTH | 177 |
Tread Depth | 7.6 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Reviews
There are no reviews yet.