Additional information
Load Index | 79 |
---|---|
SPEED CODE | T |
RIM | 450B |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 578 |
SECTION WIDTH | 157 |
Tread Depth | 7.6 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Load Index | 79 |
---|---|
SPEED CODE | T |
RIM | 450B |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 578 |
SECTION WIDTH | 157 |
Tread Depth | 7.6 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Reviews
There are no reviews yet.